| Destination | Whse name | Truck / Rail | Freq | Est Loading Day(s) | Est transit Time (days) |
|---|---|---|---|---|---|
| ALBUQUERQUE | MPR LOGISTICS DBA HSS LOGISTICS | T | 1 | FRIDAY | 3-5 |
| ATLANTA | HWC LOGISTICS | R | 2-3 | TUESDAY, WEDNESDAY, FRIDAY | 7-8 |
| AUSTIN | AUSTIN CFS WAREHOUSE | T | 1 | FRIDAY | 3-4 |
| BALTIMORE | BALTIMORE INTERNATIONAL WAREHOUSING | R | 1 | FRIDAY | 10-13 |
| BIRMINGHAM | DIVERSIFIED CONTRACTORS, INC | R | 1 | FRIDAY | 10-12 |
| BOSTON | EAGLE AIR FREIGHT | R | 1 | FRIDAY | 10-13 |
| BROWNSVILLE | TRANSMARITIME INC | T | 1 | FRIDAY | 5-7 |
| BUFFALO | MOBILE AIR TRANSPORT | R | 1 | FRIDAY | 10-13 |
| CHARLESTON | C & C WAREHOUSE AND DISTRIBUTION | R | 1 | FRIDAY | 11-13 |
| CHARLOTTE | CLT AIR FREIGHT CARRIER | ||||
| CHATTANOOGA | MONTGOMERY AIR FREIGHT | R | 1 | FRIDAY | 10-12 |
| CHICAGO | ARROWPAC INC | R | 2-3 | TUESDAY, WEDNESDAY, FRIDAY | 7-8 |
| CINCINNATI | VOGT WAREHOUSE/SPECIALTY LOGISTIC | R | 1 | FRIDAY | 6-8 |
| CLEVELAND | ON TIME DELIVERY & WAREHOUSE | R | 1 | FRIDAY | 8-10 |
| COLUMBUS | WORLD DISTRIBUTION SERVICES | R | 1 | FRIDAY | 7-8 |
| DALLAS | AIR GENERAL INC | R | 3-4 | TUESDAY, WEDNESDAY, FRIDAY | 6-8 |
| DAYTON | RUSH EXPEDITING INC | R | 1 | FRIDAY | 9-11 |
| DENVER | AIR GENERAL INC | T | 1 | FRIDAY | 5-7 |
| DES MOINES | FORWARD AIR INC | R | 1 | FRIDAY | 9-10 |
| DETROIT | TRANS OVERSEAS CORP | R | 1 | FRIDAY | 7-8 |
| EL PASO | TRANSMARITIME INC | T | 2-4 | TUESDAY, WEDNESDAY, FRIDAY | 3-4 |
| GRAND RAPIDS | FORWARD AIR INC | R | 1 | FRIDAY | 9-11 |
| GREENSBORO | SPECIAL SERVICE FREIGHT | R | 1 | FRIDAY | 11-13 |
| GREENVILLE | FORWARD AIR INC | R | 1 | FRIDAY | 11-13 |
| HIDALGO | TRANSMARITIME INC | T | 1 | FRIDAY | 5-7 |
| HOUSTON | SOUTHWEST FREIGHT INC. | R | 2-4 | TUESDAY, WEDNESDAY, FRIDAY | 6-8 |
| HUNTSVILLE | DIVERSIFIED CONTRACTORS, INC | R | 1 | FRIDAY | 10-12 |
| INDIANAPOLIS | FORWARD AIR INC | R | 1 | FRIDAY | 7-9 |
| JACKSONVILLE | ARROWPAC INC | R | 1 | FRIDAY | 11-13 |
| KANSAS CITY | LK TRANSPORT LLC | R | 1-2 | TUESDAY, WEDNESDAY, FRIDAY | 6-7 |
| KNOXVILLE | S & C CARTAGE, INC. | R | 1 | FRIDAY | 10-12 |
| LAREDO | TRANSMARITIME INC | T | 1 | FRIDAY | 5-7 |
| LAS VEGAS | ENERGY TRANSPORT LOGISTICS | T | 1 | FRIDAY | 1-2 |
| LITTLE ROCK | HILL COURIER INC. | R | 1 | FRIDAY | 9-11 |
| LOUISVILLE | MIDWEST EXPRESS COMPANY | R | 1 | FRIDAY | 9-10 |
| MEMPHIS | COVENANT LOGISTICS | R | 1-2 | TUESDAY, FRIDAY | 7-8 |
| MIAMI | ARROWPAC INC | R | 1 | FRIDAY | 12-14 |
| MILWAUKEE | TAX AIR | R | 1 | FRIDAY | 9-11 |
| MINNEAPOLIS | MIDWEST EXPRESS CO | R | 1-2 | TUESDAY, FRIDAY | 8-10 |
| MOBILE | MOBILE MOVING & STORAGE | R | 1 | FRIDAY | 10-12 |
| NASHVILLE | RED ARROW DELIVERY | R | 1 | FRIDAY | 11-13 |
| NEW ORLEANS | SOUTHWEST FREIGHT INC. | R | 1 | FRIDAY | 9-10 |
| NEW YORK | ACCEM WAREHOUSE | R | 1 | FRIDAY | 9-11 |
| NOGALES | ENERGY TRANSPORT LOGISTICS | T | 1 | FRIDAY | 3-5 |
| NORFOLK | NORFOLK BONDED WAREHOUSE LLC | R | 1 | FRIDAY | 11-13 |
| OAKLAND | PACIFIC COAST CONTAINER | T | 1 | FRIDAY | 2 |
| OKLAHOMA CITY | KOGA TRANSPORTATION | R | 1 | FRIDAY | 6-8 |
| OMAHA | FORD STORAGE & MOVING | R | 1 | FRIDAY | 8-10 |
| ORLANDO | TRANSCONTINENTAL CFS LLC | R | 1 | FRIDAY | 12-14 |
| PHILADELPHIA | CMS TRANSPORTATION | R | 1 | FRIDAY | 11-13 |
| PHOENIX | ENERGY TRANSPORT LOGISTICS | T | 1 | FRIDAY | 1-2 |
| PITTSBURGH | DIAMOND CARGO EXPRESS | R | 1 | FRIDAY | 10-12 |
| PORTLAND | TERMINAL TRANSFER INC. | T | 1 | FRIDAY | 3-5 |
| RALEIGH | CLT AIR FREIGHT CARRIER | R | 1 | FRIDAY | 11-12 |
| RICHMOND | MULTI INTEREST SERVICE CORP. | R | 1 | FRIDAY | 11-13 |
| SALT LAKE CITY | SLAC LOGISTICS, LLC | T | 1 | FRIDAY | 3-4 |
| SAN ANTONIO | TRANSMARITIME INC | T | 1 | FRIDAY | 4-5 |
| SAN DIEGO | ENERGY TRANSPORT LOGISTICS | T | 1 | FRIDAY | 1 |
| SAN FRANCISCO | PACIFIC COAST CONTAINER | T | 1 | FRIDAY | 2 |
| SAVANNAH | CARGO GROUP LLC | R | 1 | FRIDAY | 10-12 |
| SEATTLE | TERMINAL TRANSFER INC. | T | 1 | FRIDAY | 5-7 |
| SHREVEPORT | MURPHY WAREHOUSE | ||||
| SPRINGFIELD | LK TRANSPORT LLC | R | 1 | FRIDAY | 8-9 |
| ST.LOUIS | COPP OF ST LOUIS | R | 1 | FRIDAY | 7-9 |
| TAMPA | TRANSCONTINENTAL CFS LLC | R | 1 | FRIDAY | 12-14 |
| TOLEDO | TRANS WORLD SHIPPING | R | 1 | FRIDAY | 9-10 |
| TUCSON | ENERGY TRANSPORT LOGISTICS | T | 1 | FRIDAY | 3-4 |
| TULSA | MILES SHIPPING | R | 1 | FRIDAY | 6-8 |
| WASHINGTON | FORWARD AIR | R | 1 | FRIDAY | 11-13 |
| WICHITA | FORWARD AIR INC | R | 1 | FRIDAY | 8-9 |
| WILMINGTON | CAPEFEAR BONDED WAREHOUSE | R | 1 | FRIDAY | 11-13 |
UPDATED FEB 2026
**Estimated Loading Day and Estimated Transit Time may vary depending on the current and/or unforseen conditions.
***Imperial cannot be held liable for any charge back claim due to any IPI schedule delay.