Destination | Truck (T) / Rail (R) | Frequency | Estimated Loading Day | Estimated transit Time (days) |
---|---|---|---|---|
ALBUQUERQUE | T | 1 | Friday | 3-4 |
ATLANTA | R | 4 to 6 | Tue, Wed, Fri | 7-8 |
AUSTIN | T | 1 to 2 | Fri | 3-4 |
BALTIMORE | R | 1 | Friday | 11-14 |
BIRMINGHAM | R | 1 | Friday | 10-12 |
BOSTON | R | 1 | Friday | 11-14 |
BROWNSVILLE | T | 1 | Friday | 4-5 |
BUFFALO | R | 1 | Friday | 11-14 |
CHARLESTON | R | 1 | Friday | 11-13 |
CHARLOTTE | R | 1 | Friday | 9-11 |
CHATTANGOOGA | R | 1 | Friday | 10-12 |
CHICAGO | R | 3 to 4 | Tue, Wed, Fri | 7-8 |
CINCINNATI | R | 1 | Friday | 6-8 |
CLEVELAND | R | 1 to 2 | Tue, Fri | 8-10 |
COLUMBUS | R | 1 to 2 | Tue, Fri | 7-8 |
DALLAS | R | 4 to 6 | Daily | 6-7 |
DAYTON | R | 1 | Friday | 9-11 |
DENVER | R | 1 to 2 | Wed, Fri | 5-6 |
DES MOINES | R | 1 | Friday | 9-10 |
DETROIT | R | 2 to 4 | Tue, Wed, Thur, Fri | 7-8 |
EL PASO | T | 2 to 3 | Tue, Wed, Fri | 2-3 |
GREENSBORO | R | 1 | Friday | 11-13 |
GREENVILLE | R | 1 | Friday | 11-13 |
GRANDS RAPIDS | R | 1 | Friday | 9-10 |
HIDALGO | T | 1 to 2 | Tue, Fri | 4-5 |
HOUSTON | R | 4 to 6 | Daily | 6-7 |
HUNTSVILLE | R | 1 | Friday | 10-12 |
INDIANAPOLIS | R | 1 to 2 | Wed, Fri | 7-8 |
JACKSONVILLE | R | 1 | Friday | 12-14 |
KANSAS CITY | R | 3 to 4 | Tue, Thur, Fri | 6-7 |
KNOXVILLE | R | 1 | Friday | 10-12 |
LAREDO | T | 2 to 3 | Tue, Wed, Fri | 3-4 |
LAS VEGAS | T | 1 | Friday | 1-2 |
LITTLE ROCK | R | 2 | Wed, Friday | 10-11 |
LOUISVILLE | R | 1 | Friday | 8-10 |
MEMPHIS | R | 2 to 3 | Wed, Fri | 7-8 |
MIAMI | R | 1 | Friday | 13-15 |
MILWAUKEE | R | 1 | Friday | 9-11 |
MINNEAPOLIS | R | 2 to 3 | Wed, Thur, Fri | 7-9 |
MOBILE | R | 1 | Friday | 10-12 |
NASHVILLE | R | 1 to 2 | Tue, Fri | 11-13 |
NEW ORLEANS | R | 1 | Friday | 9-10 |
NEW YORK | R | 1 | Friday | 9-12 |
NOGALES | T | 1 | Friday | 3-4 |
NORFOLK | R | 1 | Friday | 11-14 |
OKLAHOMA | R | 1 | Friday | 6-8 |
OMAHA | R | 1 | Friday | 8-9 |
ORLANDO | R | 1 | Friday | 12-14 |
PHILADELPHIA | R | 1 | Friday | 11-14 |
PHOENIX | T | 1 | Friday | 1-2 |
PITTSBURGH | R | 1 | Mon, Tue, Fri | 10-12 |
PORTLAND | R | 1 | Friday | 4-6 |
RALEIGH | R | 1 | Friday | 11-12 |
RICHMOND | R | 1 | Friday | 11-14 |
SALT LAKE CITY | T | 2 | Tue, Fri | 3-4 |
SAN ANTONIO | T | 1 | Friday | 4-5 |
SAN DIEGO | T | 1 | Friday | 1 |
SAN FRANCISCO | T | 2 to 4 | Tue, Wed, Fri | 2 |
SAVANNAH | R | 1 | Friday | 10-12 |
SEATTLE | R | 1 | Friday | 6-7 |
SPRINGFIELD | R | 1 | Friday | 8-9 |
ST. LOUIS | R | 2 | Tue, Fri | 6-8 |
TAMPA | R | 1 | Friday | 12-14 |
TOLEDO | R | 1 | Friday | 9-10 |
TUCSON | T | 1 | Friday | 2-3 |
TULSA | R | 1 | Friday | 6-8 |
WASHINGTON, DC | R | 1 | Friday | 11-14 |
WICHITA | R | 1 | Friday | 8-9 |
WILMINGTON | R | 1 | Friday | 11-13 |
UPDATE MARCH 2024 | ||||
**Estimated Loading Day and Estimated Transit Time may vary depending on the current and/or unforseen conditions. | ||||
***Imperial can not be held liable for any charge back claim due to any IPI schedule delay. |