-
Availability
- PICK-UP HOURS
- TERMINAL STATUS
- TERMINAL SCHEDULE
- CFS Charges
TERMINAL | REQAPPTN1,N2,N3 | CHASSIS AVAILABILITY | EMPTY RECEIVING | CONGESTION | NOTES |
---|---|---|---|---|---|
APMT (400) | YES | OK ALL SIZES | EGLV,MSC,MAE | CLEAR | |
ETS (233) | NO | OK ALL SIZES | EGLV | MODERATE | *CONTAINERS MOVING ON PT DO NOT REQUIRE APPOINTMENTS |
FMS (302) | YES | OK ALL SIZES | CLOSED | CLOSED | 1ST SHIFT CLOSED |
ITS (234) | YES | OK ALL SIZES | CLOSED | CLOSED | CLOSED BOTH SHIFTS |
LBCT (E) | YES | NO CHASSIS AT TERMINAL* | CMA,COSU,OOCL | CLEAR | *CHASSIS AVAILIBLE AT PCMC YARD |
MATSON (C60) | NO | OK ALL SIZES | MATS | CLEAR | |
PCT (246) | YES | OK ALL SIZES | CLOSED | CLOSED | CLOSED BOTH SHIFTS |
PIER A (A90) | YES | OK ALL SIZES | CLOSED | CLOSED | CLOSED BOTH SHIFTS |
SHIPPERS TRANSPORT | NO | NO SHORTAGE | CLEAR | ||
TRAPAC (136) | YES | OK ALL SIZES | ONEY, | MODERATE | |
TTI (T136) | YES | SHORT ON ALL OK ALL SIZESSIZES | CLOSED | CLOSED | |
WBCT (126) | YES | OK ALL SIZES | HMMU,ONEY,YML | MODERATE | |
YTI (214) | YES | OK ALL SIZES | HLC,HMM,ONEY | MODERATE |
Last Updated:
6/5/2023 1:12:08 PM
N1: APPOINTMENTS ARE SUBJECT TO AVAILABILITY ON TERMINAL WEBSITES.
N2: SOME TERMINALS REQUIRE APPOINTMENTS TO BE MADE 24 HOURS IN ADVANCE.
N3: "SETUP ISSUE" COULD CAUSE A DELAY IN SECURING APPOINTMENTS DUE TO CONTAINERS IN A CLOSED AREA, PROBLEMS WITH TERMINAL WEBSITES, OR OTHER TERMINAL ISSUES.